Total Interactions
0
0 calls0 chats
-100.0%
AI Handled Rate
0.0%
Full 0%Partial 0%
Channel Mix
Calls0%
Chat100%
Total Savings
$36,855
AI ActivityLive
View allCalls Over Time
Chats Over Time
Channel Comparison
Calls
Chat
AI Handled Rate
Calls0.0%
Chat0.0%
Avg Duration
Calls0s
Chat0s
Resolution Rate
Calls0.0%
Chat0.0%
Booking Conversion
Calls0.0%
Chat0.0%
Call Type Breakdown
View details0total
Chat Type Breakdown
View details0total
Booking Conversion
AI calls + web form submissions
0 call bookings0 web form0 total · AI converts 0% vs manual 0%
AI vs Staff Cost
75% cost reduction
Staff Cost / Clinic / Day
$1,404
Period total: $49,140
AI Cost / Clinic / Day
$351
Period total: $12,285
You Save
$36,855
Savings rate75%
Recent Calls
20 shown| Time | Clinic | Caller | Type | Outcome | Duration | Handler | |
|---|---|---|---|---|---|---|---|
| Apr 18, 9:59 AM | Lucas | ***2428 | X-Ray / OPG | Missed | 12s | AI | View |
| Apr 18, 9:56 AM | Wendouree | ***5585 | General Information | Info Provided | 1m 34s | AI | View |
| Apr 18, 9:12 AM | Sebastopol | ***3455 | Appointment Booking | Booking Link Sent | 2m 51s | AI | View |
| Apr 18, 8:49 AM | Lucas | ***0639 | GP/Referrer (Routine) | Resolved | 1m 42s | AI | View |
| Apr 18, 6:43 AM | Lucas | ***0973 | X-Ray / OPG | Booking Link Sent | 2m 6s | AI | View |
| Apr 18, 6:39 AM | Lucas | ***2535 | X-Ray / OPG | Booking Link Sent | 49s | AI | View |
| Apr 18, 5:45 AM | Shepparton | ***3417 | GP/Referrer (Urgent) | Transferred | 1m 1s | AI | View |
| Apr 18, 5:00 AM | Bendigo | ***3992 | Appointment Booking | Booking Link Sent | 1m 43s | AI | View |
| Apr 18, 4:49 AM | Shepparton | ***4533 | X-Ray / OPG | Missed | 6s | AI | View |
| Apr 18, 4:04 AM | Wendouree | ***2285 | Appointment Booking | Transferred | 1m 13s | AI | View |
| Apr 18, 3:59 AM | Bendigo | ***7559 | Appointment Booking | Booking Link Sent | 2m 19s | AI | View |
| Apr 18, 3:48 AM | Wendouree | ***4076 | Appointment Booking | Booking Link Sent | 2m 45s | AI | View |
| Apr 18, 3:45 AM | Bendigo | ***0615 | X-Ray / OPG | Abandoned | 8s | AI | View |
| Apr 18, 3:41 AM | Wendouree | ***7115 | GP/Referrer (Routine) | Resolved | 35s | AI | View |
| Apr 18, 3:37 AM | Bendigo | ***3396 | Appointment Booking | Booking Link Sent | 2m 49s | AI | View |
| Apr 18, 3:36 AM | Lucas | ***7447 | GP/Referrer (Routine) | Resolved | 30s | AI | View |
| Apr 18, 3:30 AM | Sebastopol | ***2487 | General Information | Info Provided | 32s | AI | View |
| Apr 18, 3:30 AM | Sebastopol | ***8591 | GP/Referrer (Urgent) | Transferred | 44s | AI | View |
| Apr 18, 3:25 AM | Lucas | ***4718 | Appointment Booking | Booking Link Sent | 2m 21s | AI | View |
| Apr 18, 3:22 AM | Bendigo | ***3630 | Appointment Booking | Booking Link Sent | 1m 33s | AI | View |
20 calls shownAI handled: 20 · Human: 0